TOREN PORTER / CLASS OF 2027
Graduation Stole
Celebrate Toren Porter, Bainbridge High School Class of 2027, in purple and gold.
Purple-and-gold graduation photo stole.
Made to order for Toren Porter. Shipping and available payment options are shown at checkout.
Shirt size guide
Choose the guide for your shirt style. Measurements are approximate; compare with a shirt that fits you well. For another garment style, ask us to confirm its measurements before ordering.
White center-print and all-over shirt size chart

All measurements are in inches. Measure a shirt laid flat; chest width is not body circumference. Length is measured from the high shoulder point beside the neckline to the hem. Measurements are approximate.
Adult measurements — inches
| Size | Chest width | Shirt length |
|---|---|---|
| Adult S | 18 | 28 |
| Adult M | 20 | 29 |
| Adult L | 22 | 30 |
| Adult XL | 24 | 31 |
| Adult 2XL | 26 | 32 |
| Adult 3XL | 28 | 33 |
| Adult 4XL | 28.5 | 34.5 |
| Adult 5XL | 30 | 35.5 |
Youth measurements — inches
| Size | Chest width | Shirt length |
|---|---|---|
| Youth S | 16 | 20 |
| Youth M | 17 | 22 |
| Youth L | 18 | 24 |
Toddler measurements — inches
| Size | Chest width | Shirt length |
|---|---|---|
| Toddler 2T | 12.2 | 14.6 |
| Toddler 3T | 12.6 | 16.1 |
| Toddler 4T | 13 | 17.3 |
| Toddler 5T | 13.4 | 18.5 |
Infant measurements — inches
| Size | Chest width | Shirt length |
|---|---|---|
| Infant 3–6M | 10 | 12.2 |
| Infant 6–12M | 11 | 13.4 |
| Infant 12–18M | 11.8 | 13.8 |
Black center-print shirt size chart

All measurements are in inches. Measure a shirt laid flat; chest width is not body circumference. Length is measured from the high shoulder point beside the neckline to the hem. Measurements are approximate.
Adult measurements — inches
| Size | Chest width | Shirt length |
|---|---|---|
| Adult S | 18 | 28 |
| Adult M | 20 | 29 |
| Adult L | 22 | 30 |
| Adult XL | 24 | 31 |
| Adult 2XL | 26 | 32 |
| Adult 3XL | 28 | 33 |
| Adult 4XL | 30 | 34 |
| Adult 5XL | 32 | 35 |
Youth measurements — inches
| Size | Chest width | Shirt length |
|---|---|---|
| Youth S | 17 | 22 |
| Youth M | 18 | 23.5 |
| Youth L | 19 | 25 |
Toddler measurements — inches
| Size | Chest width | Shirt length |
|---|---|---|
| Toddler 2T | 11 | 15 |
| Toddler 3T | 12 | 16 |
| Toddler 4T | 13 | 17 |
| Toddler 5T | 14 | 18 |
Infant measurements — inches
| Size | Chest width | Shirt length |
|---|---|---|
| Infant 3–6M | 10 | 11.25 |
| Infant 6–12M | 10.5 | 12.25 |
| Infant 12–18M | 11 | 13.25 |